Rank | HelmName | Class | SailNo | PY | Wed Autumn 1 2015-07-29 |
Wed Autumn 2 race 1 2015-08-12 19.30 |
Wed Autumn 2 race 2 2015-08-12 20.30 |
Wed Autumn 3 2015-08-19 19.30 |
Wed Autumn 2015-08-27 19.30 |
Wed Autumn 6 2015-09-09 19.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J Hookway | Streaker | 1775 | 1138 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (31.0 DNC) | 40.0 | 9.0 |
2nd | M Alexander | Phantom | 1423 | 995 | 2.0 | 2.0 | 3.0 | 2.0 | (31.0 DNC) | 3.0 | 43.0 | 12.0 |
3rd | T Hill | Streaker | 1834 | 1138 | 4.5 OOD | 4.0 | 4.0 | (7.0) | 3.0 | 4.5 OOD | 27.0 | 20.0 |
4th | S Fraser | Laser | 190690 | 1091 | (31.0 DNC) | 9.5 | 7.0 | 19.0 DNF | 9.0 | 4.0 | 79.5 | 48.5 |
5th | A Boyd | Laser | 179811 | 1091 | 4.0 | 5.0 | 5.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 82.0 | 51.0 |
6th | J Lundy | Streaker | 1839 | 1138 | 6.0 | 12.0 | 9.0 | 19.0 DNF | 13.0 | (31.0 DNC) | 90.0 | 59.0 |
7th | S Smith | Laser Radial | 181387 | 1135 | 7.0 | 11.0 | 10.0 | 12.0 | (31.0 DNC) | 31.0 DNC | 102.0 | 71.0 |
8th | W Roberts | 2000 | 2405 | 1100 | (31.0 DNC) | 7.0 | 6.0 | 31.0 DNC | 6.0 | 31.0 DNC | 112.0 | 81.0 |
9th | D Farmer | RS Aero 9 | 1265 | 1030 | (31.0 DNC) | 6.0 | 1.0 | 14.0 | 31.0 DNC | 31.0 DNC | 114.0 | 83.0 |
10th | I McGonigal | RS Aero 9 | 1060 | 1030 | (31.0 DNC) | 3.0 | 13.0 DNF | 5.0 | 31.0 DNC | 31.0 DNC | 114.0 | 83.0 |
11th | J. Sandison | Phantom | 1326 | 995 | 3.0 | (31.0 DNC) | 31.0 DNC | 7.5 OOD | 12.0 | 31.0 DNC | 115.5 | 84.5 |
12th | N Roche | Laser | 147692 | 1091 | 5.0 | (31.0 DNC) | 31.0 DNC | 10.0 | 8.0 | 31.0 DNC | 116.0 | 85.0 |
13th | J Wilcox | Laser | 171275 | 1091 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 127.0 | 96.0 |
14th | E Clark (Novice) | Topper | 45382 | 1340 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 15.0 | 15.0 | 5.0 | 128.0 | 97.0 |
15th | J Sinclair | RS 400 | 1362 | 944 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 5.0 | 31.0 DNC | 130.0 | 99.0 |
16th | J Shaw | Phantom | 1278 | 995 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 11.0 | 31.0 DNC | 138.0 | 107.0 |
17th | R Jones | Streaker | 717 | 1138 | (31.0 DNC) | 8.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 140.0 | 109.0 |
18th | D MacLean | Phantom | 1275 | 995 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 18.0 DNF | 2.0 | 144.0 | 113.0 |
19th | D Davidson | RS Vision | 116 | 1134 | (31.0 DNC) | 9.5 | 31.0 DNC | 11.0 | 31.0 DNC | 31.0 DNC | 144.5 | 113.5 |
20th | F Nightingale | Laser Radial | 169106 | 1135 | (31.0 DNC) | 13.0 | 11.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 148.0 | 117.0 |
21st | I McNeil | Streaker | 1138 | (31.0 DNC) | 14.0 OOD | 13.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 151.0 | 120.0 | |
21st | R Mileham(novice) | 2000 | 21332 | 1100 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 13.0 | 14.0 | 31.0 DNC | 151.0 | 120.0 |
23rd | P Rigg | RS 600 | 800 | 920 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 159.0 | 128.0 |
24th | R Offer | Laser Radial | 186134 | 1135 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 162.0 | 131.0 |
25th | G Hughes | Laser | 198571 | 1091 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 163.0 | 132.0 |
26th | L Sandison | RS 200 | 366 | 1047 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 164.0 | 133.0 |
27th | E Reeder | RS Aero 9 | 1264 | 1030 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 31.0 DNC | 165.0 | 134.0 |
28th | A Yates(novice) | Laser Radial | 156348 | 1135 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 16.0 | 31.0 DNC | 171.0 | 140.0 |
29th | D MacLean | Phantom | 995 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 19.0 OOD | 31.0 DNC | 31.0 DNC | 174.0 | 143.0 | |
29th | Patrick | Streaker | 86 | 1138 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 19.0 DNF | 31.0 DNC | 31.0 DNC | 174.0 | 143.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Wilcox | Laser | 171275 | 1091 | 32.12 | 0.29.31 | 0.00.00 | 1091 | 1.0 |
2 | D MacLean | Phantom | 1275 | 995 | 29.45 | 0.29.54 | 0.00.23 | 1007.989 | 2.0 |
3 | M Alexander | Phantom | 1423 | 995 | 30.01 | 0.30.10 | 0.00.39 | 1017.024 | 3.0 |
4 | S Fraser | Laser | 190690 | 1091 | 33.23 | 0.30.36 | 0.01.11 | 1131.094 | 4.0 |
5 | T Hill | Streaker | 1834 | 1138 | OOD | 4.5 | |||
6 | E Clark (Novice) | Topper | 45382 | 1340 | 23.33 | 0.35.09 | 0.03.47 | 1595.842 | 5.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com